Pod resource usage, requests, limits, and status across your clusters
Total Pods
5
Running
5
With Restarts
0
| Pod | Namespace | Status | CPU (Req/Lim) | Memory (Req/Lim) | Restarts | Collected |
|---|---|---|---|---|---|---|
| external-dns-79985b7fc6-mlpx5 | external-dns | Running | 100m / 150m | 128 MB / 192 MB | 0 | 4m ago |
| external-dns-79985b7fc6-mlpx5 | external-dns | Running | 100m / 150m | 128 MB / 192 MB | 0 | 9m ago |
| external-dns-79985b7fc6-mlpx5 | external-dns | Running | 100m / 150m | 128 MB / 192 MB | 0 | 14m ago |
| external-dns-79985b7fc6-mlpx5 | external-dns | Running | 100m / 150m | 128 MB / 192 MB | 0 | 19m ago |
| external-dns-79985b7fc6-mlpx5 | external-dns | Running | 100m / 150m | 128 MB / 192 MB | 0 | 24m ago |
Showing 5 of 200 pods