Pod resource usage, requests, limits, and status across your clusters
Total Pods
5
Running
5
With Restarts
0
| Pod | Namespace | Status | CPU (Req/Lim) | Memory (Req/Lim) | Restarts | Collected |
|---|---|---|---|---|---|---|
| ingress-nginx-controller-b7f5d6d4b-v6m84 | ingress-nginx | Running | 100m / 0m | 90 MB / 0 B | 0 | 4m ago |
| ingress-nginx-controller-b7f5d6d4b-v6m84 | ingress-nginx | Running | 100m / 0m | 90 MB / 0 B | 0 | 9m ago |
| ingress-nginx-controller-b7f5d6d4b-v6m84 | ingress-nginx | Running | 100m / 0m | 90 MB / 0 B | 0 | 14m ago |
| ingress-nginx-controller-b7f5d6d4b-v6m84 | ingress-nginx | Running | 100m / 0m | 90 MB / 0 B | 0 | 19m ago |
| ingress-nginx-controller-b7f5d6d4b-v6m84 | ingress-nginx | Running | 100m / 0m | 90 MB / 0 B | 0 | 24m ago |
Showing 5 of 200 pods