Pod resource usage, requests, limits, and status across your clusters
Total Pods
115
Running
115
With Restarts
0
| Pod | Namespace | Status | CPU (Req/Lim) | Memory (Req/Lim) | Restarts | Collected |
|---|---|---|---|---|---|---|
| kube-proxy-8h886 | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 4m ago |
| kube-proxy-fn2gp | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 4m ago |
| kube-proxy-hlxgp | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 4m ago |
| metrics-server-799f7ccf68-rgt9n | kube-system | Running | 100m / 0m | 200 MB / 0 B | 0 | 4m ago |
| hubble-relay-6cd854c7bf-rcc26 | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 4m ago |
| hubble-ui-7c754c6479-sbmhl | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 4m ago |
| konnectivity-agent-7mglm | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 4m ago |
| konnectivity-agent-92b54 | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 4m ago |
| konnectivity-agent-hbx4p | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 4m ago |
| csi-do-node-6xgcw | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 4m ago |
| csi-do-node-xw2kr | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 4m ago |
| do-node-agent-2qrxj | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 4m ago |
| do-node-agent-7k7t4 | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 4m ago |
| do-node-agent-8xk7t | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 4m ago |
| cpc-bridge-proxy-j2dvh | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 4m ago |
| cpc-bridge-proxy-skhs2 | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 4m ago |
| cpc-bridge-proxy-x8jf8 | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 4m ago |
| csi-do-node-5jd6m | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 4m ago |
| cilium-j4xp8 | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 4m ago |
| coredns-774559cfb-czrnx | kube-system | Running | 100m / 0m | 170 MB / 170 MB | 0 | 4m ago |
| coredns-774559cfb-jnsdr | kube-system | Running | 100m / 0m | 170 MB / 170 MB | 0 | 4m ago |
| cilium-bl8xc | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 4m ago |
| cilium-dc5gp | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 4m ago |
| kube-proxy-fn2gp | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 9m ago |
| kube-proxy-hlxgp | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 9m ago |
| metrics-server-799f7ccf68-rgt9n | kube-system | Running | 100m / 0m | 200 MB / 0 B | 0 | 9m ago |
| hubble-ui-7c754c6479-sbmhl | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 9m ago |
| konnectivity-agent-7mglm | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 9m ago |
| konnectivity-agent-92b54 | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 9m ago |
| konnectivity-agent-hbx4p | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 9m ago |
| kube-proxy-8h886 | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 9m ago |
| csi-do-node-6xgcw | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 9m ago |
| csi-do-node-xw2kr | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 9m ago |
| do-node-agent-2qrxj | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 9m ago |
| do-node-agent-7k7t4 | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 9m ago |
| do-node-agent-8xk7t | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 9m ago |
| hubble-relay-6cd854c7bf-rcc26 | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 9m ago |
| coredns-774559cfb-jnsdr | kube-system | Running | 100m / 0m | 170 MB / 170 MB | 0 | 9m ago |
| cpc-bridge-proxy-j2dvh | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 9m ago |
| cpc-bridge-proxy-skhs2 | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 9m ago |
| cpc-bridge-proxy-x8jf8 | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 9m ago |
| csi-do-node-5jd6m | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 9m ago |
| cilium-bl8xc | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 9m ago |
| cilium-dc5gp | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 9m ago |
| cilium-j4xp8 | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 9m ago |
| coredns-774559cfb-czrnx | kube-system | Running | 100m / 0m | 170 MB / 170 MB | 0 | 9m ago |
| konnectivity-agent-hbx4p | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 14m ago |
| kube-proxy-8h886 | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 14m ago |
| kube-proxy-fn2gp | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 14m ago |
| kube-proxy-hlxgp | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 14m ago |
| metrics-server-799f7ccf68-rgt9n | kube-system | Running | 100m / 0m | 200 MB / 0 B | 0 | 14m ago |
| do-node-agent-8xk7t | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 14m ago |
| hubble-relay-6cd854c7bf-rcc26 | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 14m ago |
| hubble-ui-7c754c6479-sbmhl | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 14m ago |
| konnectivity-agent-7mglm | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 14m ago |
| konnectivity-agent-92b54 | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 14m ago |
| csi-do-node-5jd6m | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 14m ago |
| csi-do-node-6xgcw | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 14m ago |
| csi-do-node-xw2kr | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 14m ago |
| do-node-agent-2qrxj | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 14m ago |
| do-node-agent-7k7t4 | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 14m ago |
| coredns-774559cfb-jnsdr | kube-system | Running | 100m / 0m | 170 MB / 170 MB | 0 | 14m ago |
| cpc-bridge-proxy-j2dvh | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 14m ago |
| cpc-bridge-proxy-skhs2 | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 14m ago |
| cpc-bridge-proxy-x8jf8 | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 14m ago |
| cilium-dc5gp | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 14m ago |
| cilium-j4xp8 | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 14m ago |
| coredns-774559cfb-czrnx | kube-system | Running | 100m / 0m | 170 MB / 170 MB | 0 | 14m ago |
| cilium-bl8xc | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 14m ago |
| kube-proxy-hlxgp | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 19m ago |
| metrics-server-799f7ccf68-rgt9n | kube-system | Running | 100m / 0m | 200 MB / 0 B | 0 | 19m ago |
| konnectivity-agent-92b54 | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 19m ago |
| konnectivity-agent-hbx4p | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 19m ago |
| kube-proxy-8h886 | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 19m ago |
| kube-proxy-fn2gp | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 19m ago |
| hubble-relay-6cd854c7bf-rcc26 | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 19m ago |
| hubble-ui-7c754c6479-sbmhl | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 19m ago |
| konnectivity-agent-7mglm | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 19m ago |
| csi-do-node-xw2kr | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 19m ago |
| do-node-agent-2qrxj | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 19m ago |
| do-node-agent-7k7t4 | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 19m ago |
| do-node-agent-8xk7t | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 19m ago |
| cpc-bridge-proxy-skhs2 | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 19m ago |
| cpc-bridge-proxy-x8jf8 | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 19m ago |
| csi-do-node-5jd6m | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 19m ago |
| csi-do-node-6xgcw | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 19m ago |
| cilium-j4xp8 | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 19m ago |
| coredns-774559cfb-czrnx | kube-system | Running | 100m / 0m | 170 MB / 170 MB | 0 | 19m ago |
| coredns-774559cfb-jnsdr | kube-system | Running | 100m / 0m | 170 MB / 170 MB | 0 | 19m ago |
| cpc-bridge-proxy-j2dvh | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 19m ago |
| cilium-bl8xc | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 19m ago |
| cilium-dc5gp | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 19m ago |
| kube-proxy-hlxgp | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 24m ago |
| metrics-server-799f7ccf68-rgt9n | kube-system | Running | 100m / 0m | 200 MB / 0 B | 0 | 24m ago |
| konnectivity-agent-hbx4p | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 24m ago |
| kube-proxy-8h886 | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 24m ago |
| kube-proxy-fn2gp | kube-system | Running | 0m / 0m | 125 MB / 0 B | 0 | 24m ago |
| hubble-ui-7c754c6479-sbmhl | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 24m ago |
| konnectivity-agent-7mglm | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 24m ago |
| konnectivity-agent-92b54 | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 24m ago |
| do-node-agent-7k7t4 | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 24m ago |
| do-node-agent-8xk7t | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 24m ago |
| hubble-relay-6cd854c7bf-rcc26 | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 24m ago |
| do-node-agent-2qrxj | kube-system | Running | 102m / 0m | 80 MB / 300 MB | 0 | 24m ago |
| csi-do-node-5jd6m | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 24m ago |
| csi-do-node-6xgcw | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 24m ago |
| csi-do-node-xw2kr | kube-system | Running | 0m / 0m | 0 B / 0 B | 0 | 24m ago |
| cpc-bridge-proxy-j2dvh | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 24m ago |
| cpc-bridge-proxy-skhs2 | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 24m ago |
| cpc-bridge-proxy-x8jf8 | kube-system | Running | 100m / 0m | 75 MB / 0 B | 0 | 24m ago |
| cilium-j4xp8 | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 24m ago |
| coredns-774559cfb-czrnx | kube-system | Running | 100m / 0m | 170 MB / 170 MB | 0 | 24m ago |
| coredns-774559cfb-jnsdr | kube-system | Running | 100m / 0m | 170 MB / 170 MB | 0 | 24m ago |
| cilium-bl8xc | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 24m ago |
| cilium-dc5gp | kube-system | Running | 320m / 0m | 350 MB / 50 MB | 0 | 24m ago |
Showing 115 of 200 pods