Pod resource usage, requests, limits, and status across your clusters
Total Pods
5
Running
5
With Restarts
0
| Pod | Namespace | Status | CPU (Req/Lim) | Memory (Req/Lim) | Restarts | Collected |
|---|---|---|---|---|---|---|
| mariadb-0 | mariadb | Running | 100m / 500m | 256 MB / 512 MB | 0 | just now |
| mariadb-0 | mariadb | Running | 100m / 500m | 256 MB / 512 MB | 0 | 5m ago |
| mariadb-0 | mariadb | Running | 100m / 500m | 256 MB / 512 MB | 0 | 10m ago |
| mariadb-0 | mariadb | Running | 100m / 500m | 256 MB / 512 MB | 0 | 15m ago |
| mariadb-0 | mariadb | Running | 100m / 500m | 256 MB / 512 MB | 0 | 20m ago |
Showing 5 of 200 pods